- Home
- About Our Curriculum
- Our curriculum map
Our curriculum map
Our core curriculum is organised by faculty, and each faculty teaches subjects.
Our faculties, and the subjects they teach, are here.
The subjects are available in detail here.
The sections below indicate the proportion of curriculum time allocated to each subject area, out of a 50 period, 1 hour per period per fortnight timetable, however if what you wish to know is not obvious from these links, please click here.
Year 7 2023-2024
Subject | Periods/ 50 | Notes |
Art | 2 | |
Design and Technology | 3 | |
Drama | 2 | |
English | 7 | |
French | 2 | The primary Modern Foreign Language for Year 7 |
Geography | 2 | |
German | 3 | One of the two second languages |
History | 4 | |
ICT | 2 | |
Lifelong Learning | 2 | |
Mathematics | 7 | |
Music | 2 | |
Physical Education | 4 | |
Religious Studies | 2 | |
Science | 6 | |
Spanish | 3 | One of the two second languages |
Year 8 2023-2024
Subject | Periods/ 50 | Notes |
Art | 2 | |
Core English Support | 2 | For some students in place of a second language |
Core Mathematics Support | 2 | For some students in place of a second language |
Design and Technology | 3 | |
Drama | 2 | |
English | 7 | |
French | 2 | The primary Modern Foreign Language for Year 7 |
Geography | 2 | |
German | 3 | One of the two second languages |
History | 4 | |
ICT | 2 | |
Lifelong Learning | 2 | |
Mathematics | 7 | |
Music | 2 | |
Physical Education | 4 | |
Religious Studies | 2 | |
Science | 6 | |
Spanish | 3 | One of the two second languages |
Year 9 2023-2024
Subject | Periods/ 50 | Notes |
Art | 2 | |
Art - Optional | 3 | An option choice in addition to the core curriculum |
BTEC ICT | 3 | An option choice in addition to the core curriculum |
Business Studies | 3 | An option choice in addition to the core curriculum |
Computing | 2 | Replaces ICT in years 7 and 8 |
Core Physical Education | 4 | |
Design and Technology | 3 | |
Design and Technology - Optional | 3 | An option choice in addition to the core curriculum |
Drama | 3 | An option choice in addition to the core curriculum |
English | 7 | |
Food Preparation and Nutrition | 3 | An option choice in addition to the core curriculum |
French | 3 | Students will study at least 1 Modern Foreign Language in year 9 |
Geography | 3 | |
German | 3 | Students will study at least 1 Modern Foreign Language in year 9 |
History | 3 | |
Lifelong Learning | 2 | |
Mandarin | 2 | An additonal option outside the main curriculum |
Mathematics | 7 | |
Music | 3 | An option choice in addition to the core curriculum |
Performing Arts - Dance | 3 | An option choice in addition to the core curriculum |
Physical Education | 3 | An option choice in addition to the core curriculum |
Religious Studies | 2 | |
Science | 6 | |
Spanish | 3 | Students will study at least 1 Modern Foreign Language in year 9 |
Textiles | 3 | An option choice in addition to the core curriculum |
Year 10 2023-2024
Subject | Periods/ 50 | Notes |
BTEC ICT | 5 | An optional subject |
BTEC Design Technology | 5 | An optional subject |
BTEC Performing Arts - Dance | 5 | An optional subject |
BTEC Textiles | 5 | An optional subject |
Core Physical Education | 4 | A core subject |
GCSE Art | 5 | An optional subject |
GCSE Biology | 3 | A core subject for some students alongside Chemistry and Physics |
GCSE Business Studies | 5 | An optional subject |
GCSE Chemistry | 3 | A core subject for some students alongside Biology and Physics |
GCSE Computing | 5 | An optional subject |
GCSE Drama | 5 | An optional subject |
GCSE Engineering - Electronics | 5 | An optional subject |
GCSE English Language & Literature | 8 | A core subject |
GCSE Food Preparation and Nutrition | 5 | An optional subject |
GCSE French | 5 | An optional subject |
GCSE Geography | 5 | An optional subject |
GCSE German | 5 | An optional subject |
GCSE History | 5 | An optional subject |
GCSE Mathematics | 8 | A core subject |
GCSE Music | 5 | An optional subject |
GCSE Physical Education | 5 | An optional subject |
GCSE Physics | 3 | A core subject for some students alongside Biology and Chemistry |
GCSE Religious Studies | 5 | An optional subject |
GCSE Science Trilogy | 9 | Biology, Chemistry and Physics combined for some students |
GCSE Spanish | 5 | An optional subject |
NCFE in Sport | 5 | An optional subject |
Philosophy and Ethics | 1 | A core subject |
Year 11 2023-2024
Subject | Periods/ 50 | Notes |
BTEC ICT | 5 | An optional subject |
BTEC Design Technology | 5 | An optional subject |
BTEC Performing Arts - Dance | 5 | An optional subject |
BTEC Textiles | 5 | An optional subject |
Core Physical Education | 4 | A core subject |
GCSE Art | 5 | An optional subject |
GCSE Biology | 3 | A core subject for some students alongside Chemistry and Physics |
GCSE Business Studies | 5 | An optional subject |
GCSE Chemistry | 3 | A core subject for some students alongside Biology and Physics |
GCSE Computing | 5 | An optional subject |
GCSE Drama | 5 | An optional subject |
GCSE Engineering - Electronics | 5 | An optional subject |
GCSE English Language & Literature | 8 | A core subject |
GCSE Food Preparation and Nutrition | 5 | An optional subject |
GCSE French | 5 | An optional subject |
GCSE Geography | 5 | An optional subject |
GCSE German | An optional subject taught as a twilight | |
GCSE History | 5 | An optional subject |
GCSE Italian | 5 | An optional subject |
GCSE Mathematics | 8 | A core subject |
GCSE Music | 5 | An optional subject |
GCSE Physical Education | 5 | An optional subject |
GCSE Physics | 3 | A core subject for some students alongside Biology and Chemistry |
GCSE Religious Studies | 5 | An optional subject |
GCSE Science Trilogy | 9 | Biology, Chemistry and Physics combined for some students |
OCR Enterprise and Marketing | 5 | An optional subject |
Philosophy and Ethics | 1 | A core subject |
Year 12 2023-2024
Subject | Periods/ 50 | Notes |
A Level Art | 9 | An optional subject |
A Level Biology | 9 | An optional subject |
A Level Business Studies | 9 | An optional subject |
A Level Design and Technology | 9 | An optional subject |
A Level Economics | 9 | An optional subject |
A Level English | 9 | An optional subject |
A Level Food and Nutrition | 9 | An optional subject |
A Level Geography | 9 | An optional subject |
A Level History | 9 | An optional subject |
A Level Mathematics | 9 | An optional subject |
A Level Philosophy | 9 | An optional subject |
A level Physics | 9 | An optional subject |
A Level Psychology | 9 | An optional subject |
A Level Sociology | 9 | An optional subject |
BTEC Business Certificate | 9 | An optional subject |
BTEC Dance | 9 | An optional subject |
BTEC Engineering - Electronics | 9 | An optional subject |
BTEC Sports Certificate | 9 | An optional subject |
BTEC Sport Diploma | 9 | An optional subject |
Core Maths | 4 | An enrichment subject |
Extended Project | 4 | An enrichment subject |
Financial Studies | 4 | An enrichment subject |
GCSE English Resit | 5 | An enrichment subject |
GCSE Maths Resit | An enrichment subject taught as a twilight |
Year 13 2023-2024
Subject | Periods/ 50 | Notes |
A Level Art | 9 | An optional subject |
A Level Biology | 9 | An optional subject |
A Level Business Studies | 9 | An optional subject |
A Level Chemistry | 9 | An optional subject |
A Level Economics | 9 | An optional subject |
A Level English | 9 | An optional subject |
A Level Food and Nutrition | 9 | An optional subject |
A Level Further Mathematics | 9 | An optional subject |
A Level Geography | 9 | An optional subject |
A Level History | 9 | An optional subject |
A Level Mathematics | 9 | An optional subject |
A Level Philosophy | 9 | An optional subject |
A Level Physical Education | 9 | An optional subject |
A level Physics | 9 | An optional subject |
A Level Sociology | 9 | An optional subject |
BTEC Applied Science | 9 | An optional subject |
BTEC Business Certificate | 9 | An optional subject |
BTEC Business Diploma | 9 | An optional subject |
BTEC Dance | 9 | An optional subject |
BTEC Design and Technology | 9 | An optional subject |
BTEC Engineering - Electronics | 9 | An optional subject |
BTEC Performing Arts | 9 | An optional subject |
BTEC Sport Diploma | 9 | An optional subject |
BTEC Sport Extended Certificate | 9 | An optional subject |
Core Mathematics | 4 | An enrichment subject |
Financial Studies | 9 | An optional subject |